| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| gwtm_timespec_sub_into | 465 |
| gwtm_timeval_to_timespec | 385 |
| gwtm_gettimeofday_timespec | 384 |
| gwtm_timespec_is_expired | 347 |
| gwtm_timespec_cmp | 158 |
| gwtm_timespec_copy_if_smaller | 157 |
| gwtm_add_ms_to_timespec | 148 |
| gwtm_timeval_to_ms | 3 |
| gwtm_add_ms_to_timeval | 3 |
| gwtm_timespec_to_ms | 2 |
| gwtm_ms_to_timespec | 2 |
| gwtm_timespec_to_timeval | 1 |
| gwtm_ms_to_timeval | 1 |
| Generated by: LCOV version 1.9 |