LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
gwsk_accept | 0 |
gwsk_addrinfo_print | 0 |
gwsk_cleanup | 0 |
gwsk_close | 0 |
gwsk_connect | 0 |
gwsk_nonblock | 0 |
gwsk_reuseaddr | 0 |
gwsk_sockaddr_port | 0 |
gwsk_sockaddr_print | 0 |
gwsk_sockaddr_size | 0 |
gwsk_startup | 0 |
skctl | 0 |
skctl_str_for_flag | 0 |
skctl_tcp_client | 0 |
skctl_tcp_server | 0 |
skctl_udp_client | 0 |
skctl_udp_connected_client | 0 |
skctl_udp_server | 0 |
skctlinfo_free | 0 |
Generated by: LCOV version 1.9 |