LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
gwpr_src_activity | 201 |
gwprwrq_get | 173 |
gwprwrq_free | 155 |
gwpr_write_buffer | 101 |
gwpr_synchronous_write | 101 |
gwpr_write | 101 |
gwprwrq_add | 54 |
gwprwrq_putback | 36 |
gwpr_asynchronous_read | 2 |
gwpr_read | 2 |
gwpr_free | 1 |
gwpr_stop_read | 0 |
gwpr_connect | 0 |
gwpr_sendto | 0 |
gwpr_recvmsg | 0 |
gwpr_accept | 0 |
gwprwrq_free_list_no_cache | 0 |
gwpr_sendmsg | 0 |
gwpr_recv | 0 |
gwpr_asynchronous_write | 0 |
gwpr_recvfrom | 0 |
gwpr_send | 0 |
io_activity | 0 |
Generated by: LCOV version 1.9 |